FuelAmerica Mobile
Mileage Reporting
Mileage Fuel Report
Fuel America Mileage Logbook
Date | from | To | Purpose | Odometer | Distance | Rate | Reimbursement |
May 2, 2018 | Fish Market
1223vose St Westlake CA 91360 | Fisher.com | Pickup fish | 48,128.0 | 28.5 | $0.542 | $15.44 |
May 15, 2018 | Burbank Airport | San Francisco | DOD Meeting | 48,145.1 | 17.5 | $0.542 | $9.42 |
June 12, 2018 | Exxon Mobile | Denny's | Client Lunch | 48,151.6 | 10.6 | $0.280 | $2.75 |
x | x | x | x | x | x | x | x |
EXEMPTION: Fuel America is exempt from Storage fees, environmental taxes, special taxes, inspection fees, reduced federal state taxes